Calendar 2022
Date | Event | Venue | Golf | Meeting | |
---|---|---|---|---|---|
Thu | 20-Jan | Committee meeting | Temple Newsam | - | 19:30 |
Tue | 22-Feb | AGM | Horsforth | - | 20:00 |
Thu | 07-Apr | Committee meeting | Low Laithes | 13.00 | 19.30 |
Tue | 03-May | Committee meeting | Darrington | 13.00 | 19.30 |
Wed | 25-May | Flamborough match (16) | Flamborough Head | 13:00 | - |
Sunday | 12-Jun | Tom Howard Trophy | Howley Hall | 13:00 | - |
Thu | 16-Jun | Committee meeting | Horsforth | 13.00 | 19.30 |
Tue | 21-Jun | Bradford match (12) | Darrington | 13:00 | - |
Sunday | 10-Jul | Team Championship | Whitwood | 13:00 | - |
Wed | 13-Jul | Halifax/Hudds match (16) | Moor Allerton | 13:00 | |
Wed | 20-Jul | Committee meeting (*CC) | The Manor | 13.00 | 19.30 |
Fri | 5 Aug (tbc) | President’s Day | Pontefract | TBC | - |
Sunday | 07-Aug | Pinder Trophy | Scarthingwell | 13:00 | - |
Fri | 12-Aug | Committee meeting | Moor Allerton | 13:00 | 19:30 |
Wed | 07-Sep | Committee meeting | Calverley | 13.00 | 19.30 |
Tue | 13Sep(tbc) | YRGA match (16) | Headingley | 13:00 | |
TBA | TBA | Harrogate match (16) | Cookridge Hall (tbc) | ||
TBA | TBA | Heavy Woollen match (12) | TBA | ||
TBA | TBA | Wakefield match (12) | HOME | ||
Mon | 03-Oct | YRGA Meeting | Normanton | ||
TBA | Oct | Committee meeting | TBA | 12.00 | 19.30 |
TBA | Nov | Leeds RGA Dinner | TBA | - | 19.30 |
TBA | Dec | Committee Dinner | TBA | - | 19.30 |
Yorkshire RGA Events
Tue | 08-Feb | AGM | Knaresborough GC |
Tue | 26-Apr | Exec Meeting | Crosland Heath |
Tue | 14-Jun | Exec Meeting | Wetherby |
Fri | 24-Jun | Thornton Trophy | Driffield |
Thu | 14-Jul | Plowright | East Bierley |
TBC Aug | Exec Meeting | Wakefield Area | |
Fri | 30-Sep | Annual Dinner | Driffield |
Mon | 03-Oct | Exec Meeting | Normanton GC |