Calendar 2024
Date | Event | Venue | Golf | Meeting | |
---|---|---|---|---|---|
Thursday | Mar 7 | AGM | - | 20:00 | |
Monday | May 13 | Committee meeting | Cookridge | 13.04 | 19.30 |
Friday | May 17 | Flamborough match | Scarborough NC | 14:00 | - |
Thursday | June 6 | YRGA Match | Pontefract | 11:30 | |
Thursday | June 13 | Committee meeting | Horsforth | 13.00 | 19.30 |
Sunday | Jun 16 | Tom Howard Trophy | Normanton | 13:08 | - |
Thursday | June 27 | Halifax/Hudds match | Pontefract | 13:00 | - |
Sunday | Jul 7 | Team Championship | Horsforth | 13:24 | - |
Weds | July 24 | Wakefield match | Wakefield GC | TBA | - |
Thursday | Aug 1 | Harrogate match | Woodhall Hills | 13:00 | - |
Sunday | Aug 11 | Pinder Trophy | Garforth | 13:00 | - |
Wednesday | Aug 7 | Committee meeting | Tadcaster | 13:00 | 19:30 |
Tuesday | Aug 13 | President’s Day (28) | Cookridge Hall | 13:04 | - |
Tuesday | Sep 3 | Bradford match | Calverley | 13:00 | - |
Tuesday | Oct 1 | Committee meeting | Headingley | 12.00 | 19.30 |
Nov | Leeds RGA Dinner | - | 19.30 |
Yorkshire RGA Events
AGM | |||
Exec Meeting | |||
Exec Meeting | |||
Thornton Trophy | |||
Plowright | |||
Exec Meeting | |||
Annual Dinner | |||
Exec Meeting |