The Taylor Trophy Grand Final will be played on Sunday October 6th venue TBC
TAYLOR TROPHY SECTION A | ||||
---|---|---|---|---|
A | The Manor | v | Whitwood | The Manor |
B | Calverley | v | City of Wakefield | Calverley |
C | Darrington | v | Sand Moor | Darrington |
D | Moor Allerton | v | Low Laithes | Low Laithes |
E | Normanton | v | Horsforth | Horsforth |
F | Wike Ridge | v | Woodhall Hills | Wike Ridge |
G | Roundhay | v | Scarcroft | Roundhay |
The above matches must be played by Sunday 26 May 2024 | ||||
1 | Low Laithes | v | Tadcaster | Low Laithes |
2 | Pontefract | v | The Manor | The Manor |
3 | Cookridge Hall | v | Gotts Park | Cookridge Hall |
4 | Wike Ridge | v | Rawdon | Wike Ridge |
5 | Darrington | v | Headingley | Darrington |
6 | Temple Newsam | v | Horsforth | Horsforth |
7 | Roundhay | v | Calverley | Roundhay |
8 | Howley Hall | v | Garforth | Howley Hall |
The above matches must be played by Sunday 23 June 2024 | ||||
9 | Darrington | v | Wike Ridge | Darrington |
10 | Howley Hall | v | Cookridge Hall | Cookridge Hall |
11 | Roundhay | v | Horsforth | Roundhay |
12 | Low Laithes | v | The Manor | The Manor |
The above matches must be played by Sunday 21 July 2024 | ||||
13 | Cookridge Hall | v | Darrington | Cookridge Hall |
14 | The Manor | v | Roundhay | The Manor |
The above matches must be played by Sunday 18 August 2024 | ||||
15 | The Manor | v | Cookridge Hall | |
Section final to be Played at Moor Allerton on Sunday 15th September at 14:03 |
TAYLOR TROPHY SECTION B | ||||
---|---|---|---|---|
A | Pontefract | v | Calverley | Pontefract |
B | Darrington | v | Tadcaster | Darrington |
C | Garforth | v | City of Wakefield | City of Wakefield |
D | Normanton | v | Woodhall Hills | Normanton |
E | Rawdon | v | Horsforth | Rawdon |
F | Whitwood | v | Howley Hall | Howley Hall |
G | Sand Moor | v | Roundhay | Roundhay |
The above matches must be played by Sunday 26 May 2024 | ||||
1 | Howley Hall | v | Cookridge Hall | Howley Hall |
2 | Headingley | v | Roundhay | Roundhay |
3 | Gotts Park | v | Darrington | Gotts Park |
4 | City of Wakefield | v | Temple Newsam | City of Wakefield |
5 | Normanton | v | Wike Ridge | Normanton |
6 | Scarcroft | v | Moor Allerton | Scarcroft |
7 | Rawdon | v | Low Laithes | Rawdon |
8 | Pontefract | v | The Manor | The Manor |
The above matches must be played by Sunday 23 June 2024 | ||||
9 | City of Wakefield | v | Scarcroft | City of Wakefield |
10 | Normanton | v | Rawdon | Normanton |
11 | Roundhay | v | Howley Hall | Roundhay |
12 | The Manor | v | Gotts Park | The Manor |
The above matches must be played by Sunday 21 July 2024 | ||||
13 | Normanton | v | The Manor | Normanton |
14 | City of Wakefield | v | Roundhay | City of Wakefield |
The above matches must be played by Sunday 18 August 2024 | ||||
15 | Normanton | v | City of Wakefield | |
Section final to be Played TBC |