TAYLOR TROPHY SECTION A | ||||
---|---|---|---|---|
A | Scarthingwell | v | Horsforth | Scarthingwell |
B | Low Laithes | v | Roundhay | Roundhay |
C | Rawdon | v | Leeds | Rawdon |
D | Temple Newsam | v | Wike Ridge | Temple Newsam |
E | Headingley | v | Whitwood | Whitwood |
F | Pontefract | v | The Manor | The Manor |
G | Normanton | v | City of Wakefield | City of Wakefield |
H | Darrington | v | Howley Hall | Darrington |
The above matches must be played by Sunday 8 May 2022 | ||||
1 | Scarthingwell | v | Scarcroft | |
2 | Roundhay | v | The Manor | |
3 | Rawdon | v | City of Wakefield | |
4 | Gotts Park | v | Calverley | |
5 | Woodhall Hills | v | Garforth | |
6 | Sand Moor | v | Darrington | |
7 | Cookridge Hall | v | Temple Newsam | |
8 | Moor Allerton | v | Whitwood | |
The above matches must be played by Sunday 5 June 2022 | ||||
9 | Winner of 5 | v | Winner of 3 | |
10 | Winner of 7 | v | Winner of 2 | |
11 | Winner of 6 | v | Winner of 8 | |
12 | Winner of 4 | v | Winner of 1 | |
The above matches must be played by Sunday 03 July 2022 | ||||
13 | Winner of 9 | v | Winner of 12 | |
14 | Winner of 11 | v | Winner of 10 | |
The above matches must be played by Sunday 31 July 2022 | ||||
15 | Winner of 13 | v | Winner of 14 | |
The Section Final will be played at a neutral venue by the end of August 2022 |
TAYLOR TROPHY SECTION B | ||||
---|---|---|---|---|
A | Howley Hall | v | Headingley | Howley Hall |
B | The Manor | v | Calverley | The Manor |
C | Rawdon | v | Scarthingwell | Rawdon |
D | Moor Allerton | v | Normanton | Moor Allerton |
E | Sand Moor | v | Garforth | Sand Moor |
F | Temple Newsam | v | Pontefract | Temple Newsam |
G | Scarcroft | v | Wike Ridge | Scarcroft |
H | Low Laithes | v | Whitwood | Whitwood |
The above matches must be played by Sunday 8 May 2022 | ||||
1 | The Manor | v | City of Wakefield | |
2 | Darrington | v | Gotts Park | |
3 | Rawdon | v | Scarcroft | |
4 | Moor Allerton | v | Temple Newsam | |
5 | Roundhay | v | Howley Hall | |
6 | Leeds | v | Cookridge Hall | |
7 | Sand Moor | v | Whitwood | |
8 | Horsforth | v | Woodhall Hills | |
The above matches must be played by Sunday 5 June 2022 | ||||
9 | Winner of 8 | v | Winner of 6 | |
10 | Winner of 5 | v | Winner of 1 | |
11 | Winner of 7 | v | Winner of 2 | |
12 | Winner of 4 | v | Winner of 3 | |
The above matches must be played by Sunday 03 July 2022 | ||||
13 | Winner of 10 | v | Winner of 11 | |
14 | Winner of 12 | v | Winner of 9 | |
The above matches must be played by Sunday 31 July 2022 | ||||
15 | Winner of 14 | v | Winner of 13 | |
The Section Final will be played at a neutral venue by the end of August 2022 |