TOM HOWARD MEMORIAL TROPHY WINNERS
(Formally the E. Witherford Trophy)
E. Witherford Trophy | ||
---|---|---|
1961 | ||
1962 | ||
1963 | ||
1964 | ||
1965 | ||
1966 | ||
1967 | ||
1968 | ||
1969 | ||
1970 | ||
1971 | ||
1972 | ||
1973 | ||
1974 | ||
1975 | ||
1976 | ||
1977 | ||
1978 | ||
1979 | ||
1980 | ||
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 |
Tom Howard Memorial Trophy | |
---|---|
2004 | Sand Moor |
2005 | Garforth |
2006 | Leeds |
2007 | South Leeds |
2008 | Normanton |
2009 | Headingley |
2010 | Rawdon |
2011 | Leeds |
2012 | Gotts Park |
2013 | Headingley |
2014 | South Leeds |
2015 | Horsforth |
2016 | Headingley |
2017 | Howley Hall |
2018 | Howley Hall |
2019 | Howley Hall |
2020 | Horsforth |
2021 | Woodhall Hills |
2022 | The Manor |
2023 | Scarthingwell |
2024 | Garforth |