Two Man League Winners
Premier Division
2001 | Rawdon | 2002 | Howley Hall |
2003 | Howley Hall | 2004 | Howley Hall |
2005 | Garforth | 2006 | Howley Hall |
2007 | Horsforth | 2008 | Mid Yorkshire |
2009 | Headingley | 2010 | South Leeds |
2011 | Headingley | 2012 | Normanton |
2013 | Normanton | 2014 | South Leeds |
2015 | Moor Allerton | 2016 | Howley Hall |
2017 | South Leeds | 2018 | Howley Hall |
2019 | Howley Hall | 2020 | Not Played |
2021 | Not Played |
Division One
2001 | Howley Hall | 2002 | Temple Newsam |
2003 | Garforth | 2004 | Calverley |
2005 | Whitwood | 2006 | Horsforth |
2007 | South Leeds | 2008 | Normanton |
2009 | Howley Hall | 2010 | Moor Allerton |
2011 | Pontefract | 2012 | Garforth |
2013 | Moor Allerton | 2014 | City of Wakefield |
2015 | Howley Hall | 2016 | Low Laithes |
2017 | Temple Newsam | 2018 | Rawdon |
2019 | Headingley | 2020 | Not Played |
2021 | Not Played |
Division Two
2001 | Cookridge Hall | 2002 | Calverley |
2003 | Whitwood | 2004 | Horsforth |
2005 | Scarthingwell | 2006 | Roundhay |
2007 | Normanton | 2008 | Gotts Park |
2009 | Moor Allerton | 2010 | Leeds |
2011 | Wike Ridge | 2012 | Temple Newsam GC |
2013 | Whitwood | 2014 | Mid Yorkshire |
2015 | Wike Ridge | 2016 | Calverley |
2017 | Woodhall Hills | 2018 | Calverley |
2019 | Whitwood | 2020 | Not Played |
2021 | Not Played |